Current Weather Conditions at ,
| Temperature: | 17.6°C | Dewpoint: | 14.8°C |
| Humidity: | 84% | Wind Chill: | 15.2°C |
| Wind: | WSW at 10.0 mph | THW Index: | 15.5°C |
| Barometer: | 1016.1 mb and Steady | Heat Index: | 17.8°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 20.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 496.1 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 104 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |